Where in the World Is Geothermal Energy? Activity
The chart below lists the 24 countries where geothermal energy is produced. Find five countries on the map on the next page, outline them, and write in their names. (Use a globe or another geography resource to locate each country on the map.) Create a symbol for geothermal energy and use it to label the five countries you have chosen. This will give you an idea of where some of the geothermal “hot spots” are situated around the planet.
Countries Generating Geothermal Power in Megawatts (MW)
Country | Installed Capacity (MW) |
---|---|
United States | 3,450 |
Philippines | 1.87 |
Indonesia | 1.34 |
Mexico | 1.017 |
Italy | 916 |
New Zealand | 1.005 |
Iceland | 665 |
Japan | 519 |
El Salvador | 204 |
Kenya | 594 |
Costa Rica | 27 |
Nicaragua | 159 |
Russia | 82 |
Turkey | 397 |
Papua New Guinea | 50 |
Guatemala | 52 |
Portugal | 28 |
China | 207 |
France | 16 |
Ethiopia | 7.3 |
Germany | 27 |
Austria | 1.2 |
Australia | 1.1 |
Thailand | .3 |
Outline and label five countries where geothermal energy is found